ALGAE
| Dictyosphaeria sp. | Padina sp. – leafy alga. |
| Halimeda sp. Calcareous alga (green) | Lithophyllum sp. – calcareous alga (pink) |
| Cystoseira sp. | Galaxaura sp. – red alga in Rhodophyta group |
| Colpomenia sp. (puffy green-brown alga) | Jania sp. – similar to Galaxaura. |
CORALS
| Goniastrea aspera (honeycomb coral) | Acropora millepora (bushy staghorn coral) | Platygyra sinensis (brain coral) |
| G. favulus (honeycomb, similar to brain coral) | A. pulchra (staghorn coral) | P. daedela (brain coral) |
| Favites abida (honeycomb) | A. hyacinthus (plating staghorn coral) | Symphyllia sp. (brain coral, large corallites) |
| Leptastrea sp. (flat honeycomb pattern) | A. selago (bushy staghorn coral) | Plesiastrea versipora (widest latitudinal distribution of any coral) |
| Porites sp. (golf ball coral) | Galaxea astreata (star coral) | Goniopora sp. (long tentacles, sensitive to touch) |
| Montipora aequituberculata | Turbinaria sp. (large polyps) | Coeloseris mayeri |
| M. tortuosa (branching coral, round branches) | Turbinaria sp. (small polyps) | Sinularia sp. – soft coral |
| M. digitata (branching coral, spatulate branches) | Pavona venosa |
and the rest …
| PLATYHELMINTHES (flatworms) | Gastropoda (cont’d from previous column) |
| Marine flatworm (order Polycladida) | Conus textile – Textile cone (shell only) |
| ANNELIDA (segmented worms) | Trochus sp. – Trochus shell (shell only) |
| Terrebellid or bristle worm (class Polychaeta) | Cypraea arabica – Cowrie (shell only) |
| Chaetopterus sp. Parchment worm (class Polychaeta) | Cephalopoda (octopus, squid, cuttlefish etc) |
| CRUSTACEA (Crabs, lobsters, crayfish etc) | Octopus sp. |
| Hermit crab (order Decapoda) | ECHINODERMATA |
| BRACHIOPODA | Holothuroidea (sea cucumbers) |
| Lingula anatina | Holothuria leucospilota |
| MOLLUSCA | Bohadschia sp.? |
| Bivalvia (clams, shellfish etc) | Synapta maculata |
| Tridacna crocea – blue clam | Ophiuroidea (brittle and basket stars) |
| Chama sp. Jewel box clam (family Chamidae) | Brittlestar (genus and sp. unknown) |
| Atrina sp. (family Pinnidae) shell only | Echinoidea (sea urchins) |
| Pinna sp. (family Pinnidae) shell only | Breynia sp.? (pink sea urchin) |
| Anadura trapezia – Ark shell, shell only | Sand dollar – order Clypeasteroida |
| Gastropoda (snails and slugs) | CHORDATA |
| Melo sp. Bailer shell (live) | Order Rajiformes (skates and rays) Unidentified ray |
| Nassarius coronatus (live) | Order Aguilliformes (eels) Gymnothorax favagineus – laced moray eel |








